View Details New On Site 4 Days Ago $550,000 1 of 8 Patterson 4 beds 3 baths 2,062 sqft 0.17 acres On Site: 4 Days
View Details New On Site 5 Days Ago $394,900 1 of 24 None | Modesto 3 beds 2 baths 1,207 sqft 0.14 acres On Site: 5 Days
View Details New On Site 5 Days Ago $399,950 1 of 30 Other | Modesto 4 beds 2 baths 1,310 sqft 0.14 acres On Site: 5 Days
View Details New On Site 6 Days Ago $500,622 1 of 6 Other | Patterson 3 beds 2 baths 1,766 sqft 0.13 acres On Site: 6 Days
View Details New On Site 6 Days Ago $531,091 1 of 5 Other | Patterson 4 beds 2 baths 1 ½ baths 1,867 sqft 0.13 acres On Site: 6 Days
View Details New On Site 6 Days Ago $531,091 1 of 5 Other | Patterson 4 beds 2 baths 1 ½ baths 1,867 sqft 0.13 acres On Site: 6 Days
View Details Open House $410,000 1 of 23 Other | Patterson 3 beds 2 baths 1 ½ baths 1,802 sqft 0.12 acres On Site: 6 Days
View Details New On Site 6 Days Ago $520,000 1 of 1 Newman 4 beds 2 baths 1 ½ baths 2,130 sqft 0.15 acres On Site: 6 Days
View Details $459,000 1 of 25 Other | Patterson 4 beds 3 baths 1 ½ baths 2,685 sqft 0.13 acres On Site: 7 Days