View Details Open House $649,000 1 of 37 Honey Trail | Walnut Creek 2 beds 1 baths 1 ½ baths 1,188 sqft On Site: Today
View Details Foreclosure $224,900 1 of 4 Bay Pointe | Bay Point 2 beds 1 baths 884 sqft 0.12 acres On Site: Today
View Details New On Site Today $3,150,000 1 of 56 Woodcreek | Danville 5 beds 4 baths 3,650 sqft 0.46 acres On Site: Today
View Details New On Site Today $1,350,000 1 of 12 Not Listed | Brentwood 4 beds 3 baths 1 ½ baths 3,185 sqft 0.21 acres On Site: Today
View Details New On Site Today $479,000 1 of 54 Other | Grass Valley 4 beds 3 baths 2,032 sqft 0.64 acres On Site: Today
View Details Open House $1,395,000 1 of 40 Woodland | Walnut Creek 4 beds 2 baths 1 ½ baths 2,422 sqft 0.37 acres On Site: Today
View Details New On Site Today $825,000 1 of 26 Other | Castro Valley 3 beds 1 baths 1,201 sqft 0.16 acres On Site: Today
View Details New On Site Today $1,234,547 1 of 6 Castro Valley 4 beds 4 baths 1,749 sqft On Site: Today