View Details Open House $1,550,000 1 of 43 Monticello | Livermore 4 beds 2 baths 1 ½ baths 2,421 sqft 0.19 acres On Site: Today
View Details Open House $2,198,000 1 of 60 Livermore | Livermore 4 beds 2 baths 1 ½ baths 2,601 sqft 5 acres On Site: Today
View Details Open House $998,000 1 of 34 Sage | Livermore 3 beds 2 baths 1 ½ baths 1,754 sqft On Site: Today
View Details Open House $1,000,000 1 of 1 Jensen Tract | Livermore 4 beds 2 baths 1,575 sqft 0.14 acres On Site: Today
View Details Open House $1,299,000 1 of 27 Tempo | Livermore 3 beds 2 baths 1,488 sqft 0.17 acres On Site: Today
View Details New On Site Today $875,000 1 of 30 Other | Livermore 3 beds 2 baths 1 ½ baths 1,747 sqft 3.66 acres On Site: Today
View Details Open House $1,299,000 1 of 40 Livermore 4 beds 2 baths 1,438 sqft 0.16 acres On Site: Today
View Details Open House $1,720,000 1 of 22 Stratford Park | Livermore 4 beds 3 baths 2,696 sqft 0.22 acres On Site: Today
View Details Open House $1,599,000 1 of 37 Ca Promenade | Livermore 5 beds 3 baths 2,180 sqft 0.21 acres On Site: Today
View Details Open House $1,199,000 1 of 11 Livermore 3 beds 2 baths 1,463 sqft 0.13 acres On Site: Today