View Details Open House $1,698,000 1 of 1 Not Listed | Pleasanton 4 beds 3 baths 2,301 sqft 0.05 acres On Site: Today
View Details Open House $1,250,000 1 of 34 Shadow Cliff | Pleasanton 3 beds 2 baths 1,230 sqft 0.08 acres On Site: Today
View Details Open House $1,595,000 1 of 34 Autumn Glen | Pleasanton 3 beds 2 baths 1,677 sqft 0.18 acres On Site: Today
View Details Open House $1,500,000 1 of 1 Mohr Park Glens | Pleasanton 3 beds 3 baths 1,586 sqft 0.09 acres On Site: Today
View Details Open House $1,698,000 1 of 1 Muirwood | Pleasanton 4 beds 2 baths 2,217 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $971,788 1 of 30 Pleasanton Vlg | Pleasanton 2 beds 2 baths 930 sqft 0.09 acres On Site: 1 Day
View Details Open House $2,749,000 1 of 49 Vineyard Hills | Pleasanton 5 beds 3 baths 3,270 sqft 0.2 acres On Site: 1 Day
View Details Open House $3,768,888 1 of 49 Pheasant Ridge | Pleasanton 5 beds 4 baths 1 ½ baths 4,792 sqft 0.28 acres On Site: 1 Day
View Details Open House $1,798,000 1 of 60 Pleasanton 4 beds 3 baths 2,158 sqft 0.16 acres On Site: 2 Days
View Details Open House $6,660,000 1 of 60 Pleasanton 6 beds 4 baths 3 ½ baths 8,000 sqft 5.17 acres On Site: 2 Days